The attainment scores for Willow Bank Junior School in 2025 are shown in the table below, along with the national averages for all schools in England.
| % children achieving: | School | National |
| Reading - expected level or above | 86 | 75 |
| Reading - high score | 41 | 33 |
| GPS* - expected level or above | 80 | 73 |
| GPS* - high score | 39 | 30 |
| Writing - expected level or above | 80 | 72 |
| Writing - high score | 12 | 13 |
| Maths - expected level or above | 83 | 74 |
| Maths - high score | 32 | 26 |
| Reading/Writing/Maths combined - expected level or above | 73 | 62 |
| Reading/Writing/Maths combined - high score | 10 | 8 |
* Grammar, Punctuation and Spelling
Average scaled scores
Reading - 107.5 (National average 106)
Maths - 106.2 (National average 105)
GPS 106.9 National average 105)